Malayalam cinema makes the most realistic content-based movies of Indian cinema located in Kerala that are devoted to the creation of motion pictures in the Malayalam language. Some media publications refer to it as “Mollywood” from time to time.
Highest grossing Malayalam movies in short
- The first Malayalam movie to gross one crore was Aa Rathri in 1983.
- The 1991 Malayalam film Kilukkam was the first to gross more than 5 crores.
- The King, a Malayalam film released in 1995, was the first to gross over 10 crore rupees.
- The first Malayalam movie to gross over 25 crores was Rajamanikyam in 2005.
- The first Malayalam movie to gross above 50 crores and 75 crores was Drishyam in 2013.
- The first Malayalam film to surpass the 100 and 150 crore marks was Pulimurugan in 2016.
highest grossing Malayalam movies
| position | movie | First Day gross | Ref | ||
|---|---|---|---|---|---|
| 1 | Pulimurugan | Vysakh | 160 crore | 2016 | + |
| 2 | Lucifer | Prithviraj Sukumaran | 140 crores | 2019 | + |
| 3 | Bheeshma Paravam | Amal Neerad | 90 crores | 2022 | + |
| 4 | Kurup | Srinath Rajendran | 80 crores | 2021 | + |
| 5 | Kayamkulam Kochunni | Rosshan Andrrews | 69 crores | 2018 | + |
| 6 | Drishyam | Jeethu Joseph | 65 crores | 2013 | + |
| 7 | Premam | Alphonse Puthren | 60 crores | 2015 | + |
| 8 | Hridayam | Vineeth Sreenivasan | 56 crores | 2022 | + |
| 9 | Ennu Ninte Moideen | R.S. Vimal | 55 crores | 2015 | + |
| 10 | Odiyan | V.A. Shrikumar Menon | 55 crore | 2018 | + |
Highest grossing Malayalam movies posters